NAILS
| Just Polish | Mani | Pedi |
|---|---|---|
| Express File, Buff & Paint | 130 | 140 |
| Express + Soak, File, Buff & Paint | 200 | 220 |
| LT Power Soak, File, Buff, Paint, Exfoliate & Massage | 260 | 300 |
| Teens Express + (19 & Under) | 150 | 190 |
| Tweens Express + (12 & Under) | 65 | 85 |
| LT Queen / LT King Soak, File, Buff, Paint, Massage & Paraffin Dip | 280 | 370 |
| Gelish Dip | ||
| Gelish Dip / Fill | 250 | |
| Gelish Dip Tips | 320 | |
| Gelish Dip & LT Power Mani | 380 | |
| Gelish Polish | Mani | Pedi |
|---|---|---|
| Just Gelish Nail Prep. & Application | 250 | 275 |
| Gelish + Soak, File, Buff & Paint | 265 | 290 |
| Gelish Power Soak, File, Buff, Paint, Exfoliation & Massage | 350 | 370 |
| Gelish Tips Soak, File, Buff & Paint | 320 | |
| Acrylic / Bio Sculpture | ||
| Tips Natural / French | 320 | |
| Tips with Polish | 330 | |
| Tips with Gel | 370 | |
| Overlay Natural | 250 | |
| Overlay with Polish | 270 | |
| Overlay with Gel | 290 | |
| Just for Men | ||
| Soak, Exfoliate, Massage, Buff, File, Shine & Clip | 200 | 270 |
| Nail Repair & Protect IBX | |
|---|---|
| 1 Treatment | 110 |
| 2 Treatments | 200 |
| 3 Treatments | 300 |
| Add Ons | |
| Paraffin Dip Hands / Feet | 120 |
| Gel Nail Repair | 30 |
| Acrylic / Biosculpture Nail Repair | 40 |
| Nail Art Sticker * | 20 |
| Nail Art * (Per Nail) Chrome / Rhinestone | 20 |
| Paint Repair | 25 |
| Soak Offs | |
| Gel Soak Off | 80 |
| Acrylic Soak Off | 100 |
| Soak Off, Mani & Paint | 195 |
WAX, LASHES, THREADING & TINTING
| Body – Women | |
|---|---|
| 1/2 Leg | 120 |
| 3/4 Leg | 150 |
| Full Leg | 190 |
| 1/2 Arm | 100 |
| Full Arm | 150 |
| Under Arm | 90 |
| Full Back | 155 |
| Stomach | 90 |
| Chest | 160 |
| Bikini Line | 130 |
| Hollywood & Back | 270 |
Body – Men | |
| 1/2 Leg | 170 |
| 3/4 Leg | 185 |
| Full Leg | 280+ |
| 1/2 Arm | 160 |
| Full Arm | 200 |
| Under Arm | 135 |
| Full Back | 220 |
| Stomach | 250 |
| Chest | 180+ |
| Back, Chest & Stomach | 650 |
| Face | Wax | * Epil Free |
|---|---|---|
| Eyebrows | 65 | 350 |
| Eyebrows & Lip | 95 | 560 |
| Eye, Lip & Chin | 120 | 840 |
| Lip Only | 65 | 350 |
| Chin Only | 65 | 350 |
| Lip & Chin | 95 | 560 |
| Sideburns | 60 | 400 |
| Full Face | 200 | 1000 |
* Permanent Hair | ||
LASH LIFT | ||
Face | ||
| Lashes (45 min) | 400 |
| THREADING | |
|---|---|
Face | |
| Eyebrows | 60 |
| Eyebrows & Lip | 90 |
| Lip | 50 |
| Chin | 50 |
| Lip & Chin | 90 |
| Full Face | 120 |
TINTING | |
Face | |
| Eyebrows | 70 |
| Lashes | 60 |
FACIALS
| FACIALS | ||
|---|---|---|
| Environ DF Facial | 30min | 450 |
| Environ Algi Facial | 30min | 400 |
| Environ Deep Cleanse | 30min | 450 |
| Environ Peel | 60min | 500 |
| Teen Deep Cleanse | 30min | 350 |
| Express Facial | 30min | 300 |
| Esse Deep Cleanse | 60min | 450 |
| Esse Clarifying Peel | 60min | 500 |
| Esse Brightening Peel | 60min | 500 |
| Esse Hydroboost Peel | 60min | 500 |
| Full Back Deep Cleanse | 60min | 350 |
| Add Ons | ||
| Galvanic Spa | 120 | |
| Highfrequency Treatment | 120 | |
| Eye Contour Mask | 120 | |
| Intensity Mask | 150 | |
| Exfoliation Booster | 150 |

MASSAGES, PAMPER PARTY, COMBOS
| MASSAGES | ||
|---|---|---|
| Full Body & Indian Head Massage | 60min | 450 |
| Back & Neck (Swedish) | 30min | 190 |
| Full Body (Swedish) | 60min | 300 |
| Max Relax Stress Relief Full Body Massage | 60min | 380 |
| Fast Forward Energising Massage | 60min | 390 |
| Back & Neck Hot Stone Massage | 30min | 220 |
| Full Body Hot Stone Massage | 60min | 390 |
| Foot or Hand Massage | 30min | 210 |
| PAMPER PARTY | ||
| Party of 10 Girls Mini Facial Pedicure Back Massage * Cupcakes & Refreshments Included | 1.5 hours | 2500 |
| COMBOS | ||
|---|---|---|
| LT Massage Special : Choose 2 of the following 30min treatments below: | 60min | 210 |
| Neck, Back & Shoulders | ||
| Indian Head Massage | ||
| Foot Massage | ||
| Leg Massage | ||
| Relax with us | 1.5 hours | 650 |
| Neck, Back & Shoulder Massage | ||
| Express Facial | ||
| Manicure | ||
| LT Queen / LT King of the day | 2.5 hours | 900 |
| Full Body Massage | ||
| Facial | ||
| Manicure | ||
| Pedicure | ||
| Princess of the day | 1.5 hours | 550 |
| Mini Facial | ||
| Manicure | ||
| Pedicure | ||
| * Cupcakes & Refreshments Included |
WEIGHT LOSS
| WEIGHT LOSS | ||
|---|---|---|
| Infra-Red Capsule Treatment (30min) | 200 | |
| Benefits: | ||
| ~ Ozone Detoxication ~ Reduces Water Retention ~ Burns 600 Calories in 30 Mins. ~ Reduces Cellulite Appearance ~ Reforms & Tightens Flaccid Skin ~ Increase Blood Circulation ~ Promotes Relaxation & Stress Relief ~ Accelerates Recovery After Exercise or Injury ~ Relieves Aches & Pains / Reduces Swelling Post Surgery ~ Light Spectrum Therapy | ||
Relax your Mind |
